For 2017-18 Grants – Here is the Info
2017-18 Grant Recipients for District 5610 District Grant #DG1844558 | |||
18CAP08 | Scotland | $ 1,000 | Scotland Sign |
18CAP09 | Sioux City | $ 1,000 | Costume Corner at Pier Center for Autism |
18CAP11 | Sioux Falls West | $ 1,000 | Boys and Girls Club Scholarships |
18DIS01 | Centerville | $ 3,375 | City Park |
18DIS02 | Hot Springs | $ 7,800 | Centennial Park Stage |
18DIS03 | Luverne | $ 2,000 | Dog Park |
18DIS04 | Marshall Sunrise | $ 4,000 | Replace Playground Equipment in Liberty Park |
18DIS06 | Pierre/ Fort Pierre | $ 6,000 | Community Youth Involved Freezer |
18DIS07 | Rushmore | $ 3,250 | Thrive Life Skills |
18DIS10 | Sioux Falls South | $ 5,000 | Cleveland Elementary Books |
Grants Committee | $ 300 | Grants Administration | |
$ 34,725 |